|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | Maribor |
36 | 26 | 7 | 3 | 88 | 35 | 85 | | 18 | 14 | 3 | 1 | 50 | 16 | 45 | | 18 | 12 | 4 | 2 | 38 | 19 | 40 | | 2 | Olimpija |
36 | 19 | 8 | 9 | 60 | 38 | 65 | | 18 | 11 | 3 | 4 | 30 | 17 | 36 | | 18 | 8 | 5 | 5 | 30 | 21 | 29 | | 3 | Mura 05 |
36 | 18 | 5 | 13 | 52 | 46 | 59 | | 18 | 10 | 2 | 6 | 26 | 17 | 32 | | 18 | 8 | 3 | 7 | 26 | 29 | 27 | | 4 | Koper |
36 | 16 | 10 | 10 | 48 | 35 | 58 | | 18 | 8 | 7 | 3 | 28 | 18 | 31 | | 18 | 8 | 3 | 7 | 20 | 17 | 27 | | 5 | Gorica |
36 | 14 | 11 | 11 | 49 | 37 | 53 | | 18 | 6 | 8 | 4 | 26 | 20 | 26 | | 18 | 8 | 3 | 7 | 23 | 17 | 27 | | 6 | Rudar Velenje |
36 | 11 | 10 | 15 | 55 | 54 | 43 | | 18 | 7 | 3 | 8 | 31 | 26 | 24 | | 18 | 4 | 7 | 7 | 24 | 28 | 19 | | 7 | Domzale |
36 | 11 | 7 | 18 | 39 | 52 | 40 | | 18 | 5 | 3 | 10 | 15 | 25 | 18 | | 18 | 6 | 4 | 8 | 24 | 27 | 22 | | 8 | Publikum |
36 | 9 | 10 | 17 | 44 | 56 | 37 | | 18 | 3 | 5 | 10 | 20 | 27 | 14 | | 18 | 6 | 5 | 7 | 24 | 29 | 23 | | 9 | Triglav |
36 | 9 | 6 | 21 | 22 | 67 | 33 | | 18 | 4 | 3 | 11 | 14 | 34 | 15 | | 18 | 5 | 3 | 10 | 8 | 33 | 18 | | 10 | Nafta |
36 | 5 | 10 | 21 | 34 | 71 | 25 | | 18 | 2 | 5 | 11 | 15 | 36 | 11 | | 18 | 3 | 5 | 10 | 19 | 35 | 14 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Maribor |
18 | 14 | 3 | 1 | 50 | 16 | 45 | | | 2 | Olimpija |
18 | 11 | 3 | 4 | 30 | 17 | 36 | | | 3 | Mura 05 |
18 | 10 | 2 | 6 | 26 | 17 | 32 | | | 4 | Koper |
18 | 8 | 7 | 3 | 28 | 18 | 31 | | | 5 | Gorica |
18 | 6 | 8 | 4 | 26 | 20 | 26 | | | 6 | Rudar Velenje |
18 | 7 | 3 | 8 | 31 | 26 | 24 | | | 7 | Domzale |
18 | 5 | 3 | 10 | 15 | 25 | 18 | | | 8 | Triglav |
18 | 4 | 3 | 11 | 14 | 34 | 15 | | | 9 | Publikum |
18 | 3 | 5 | 10 | 20 | 27 | 14 | | | 10 | Nafta |
18 | 2 | 5 | 11 | 15 | 36 | 11 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Maribor |
18 | 12 | 4 | 2 | 38 | 19 | 40 | | 2 | Olimpija |
18 | 8 | 5 | 5 | 30 | 21 | 29 | | 3 | Gorica |
18 | 8 | 3 | 7 | 23 | 17 | 27 | | 4 | Koper |
18 | 8 | 3 | 7 | 20 | 17 | 27 | | 5 | Mura 05 |
18 | 8 | 3 | 7 | 26 | 29 | 27 | | 6 | Publikum |
18 | 6 | 5 | 7 | 24 | 29 | 23 | | 7 | Domzale |
18 | 6 | 4 | 8 | 24 | 27 | 22 | | 8 | Rudar Velenje |
18 | 4 | 7 | 7 | 24 | 28 | 19 | | 9 | Triglav |
18 | 5 | 3 | 10 | 8 | 33 | 18 | | 10 | Nafta |
18 | 3 | 5 | 10 | 19 | 35 | 14 |
|
| COLORS MAP |
| Champions League Qualifying | | | EUROPA LEAGUE | | | Relegation | | | Retrogradare - play off | |
|
| The form position of the two teams based on the last six matches |
| FORM TABLE DIVIZIA 1 :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Maribor |
6 | 5 | 1 | 0 | 19 | 5 | 16 | | 6 | 5 | 1 | 0 | 24 | 5 | 16 | | 6 | 4 | 2 | 0 | 11 | 4 | 14 | | 2 | Olimpija |
6 | 4 | 1 | 1 | 10 | 4 | 13 | | 6 | 3 | 1 | 2 | 7 | 4 | 10 | | 6 | 4 | 0 | 2 | 11 | 7 | 12 | | 3 | Koper |
6 | 4 | 1 | 1 | 7 | 3 | 13 | | 6 | 3 | 2 | 1 | 9 | 5 | 11 | | 6 | 5 | 1 | 0 | 8 | 2 | 16 | | 4 | Mura 05 |
6 | 4 | 0 | 2 | 11 | 7 | 12 | | 6 | 3 | 0 | 3 | 9 | 8 | 9 | | 6 | 4 | 0 | 2 | 13 | 8 | 12 | | 5 | Triglav |
6 | 3 | 1 | 2 | 7 | 14 | 10 | | 6 | 2 | 0 | 4 | 7 | 15 | 6 | | 6 | 3 | 2 | 1 | 5 | 10 | 11 | | 6 | Gorica |
6 | 1 | 3 | 2 | 5 | 5 | 6 | | 6 | 1 | 3 | 2 | 7 | 6 | 6 | | 6 | 2 | 2 | 2 | 4 | 5 | 8 | | 7 | Publikum |
6 | 1 | 2 | 3 | 8 | 11 | 5 | | 6 | 0 | 2 | 4 | 4 | 10 | 2 | | 6 | 1 | 2 | 3 | 8 | 12 | 5 | | 8 | Domzale |
6 | 1 | 1 | 4 | 4 | 7 | 4 | | 6 | 0 | 2 | 4 | 2 | 7 | 2 | | 6 | 3 | 1 | 2 | 9 | 7 | 10 | | 9 | Rudar Velenje |
6 | 1 | 1 | 4 | 7 | 12 | 4 | | 6 | 2 | 1 | 3 | 7 | 9 | 7 | | 6 | 1 | 3 | 2 | 9 | 9 | 6 | | 10 | Nafta |
6 | 0 | 1 | 5 | 4 | 14 | 1 | | 6 | 0 | 2 | 4 | 4 | 12 | 2 | | 6 | 0 | 1 | 5 | 3 | 17 | 1 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Maribor |
6 | 5 | 1 | 0 | 24 | 5 | 16 | | | 2 | Koper |
6 | 3 | 2 | 1 | 9 | 5 | 11 | | | 3 | Olimpija |
6 | 3 | 1 | 2 | 7 | 4 | 10 | | | 4 | Mura 05 |
6 | 3 | 0 | 3 | 9 | 8 | 9 | | | 5 | Rudar Velenje |
6 | 2 | 1 | 3 | 7 | 9 | 7 | | | 6 | Gorica |
6 | 1 | 3 | 2 | 7 | 6 | 6 | | | 7 | Triglav |
6 | 2 | 0 | 4 | 7 | 15 | 6 | | | 8 | Domzale |
6 | 0 | 2 | 4 | 2 | 7 | 2 | | | 9 | Publikum |
6 | 0 | 2 | 4 | 4 | 10 | 2 | | | 10 | Nafta |
6 | 0 | 2 | 4 | 4 | 12 | 2 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Koper |
6 | 5 | 1 | 0 | 8 | 2 | 16 | | 2 | Maribor |
6 | 4 | 2 | 0 | 11 | 4 | 14 | | 3 | Mura 05 |
6 | 4 | 0 | 2 | 13 | 8 | 12 | | 4 | Olimpija |
6 | 4 | 0 | 2 | 11 | 7 | 12 | | 5 | Triglav |
6 | 3 | 2 | 1 | 5 | 10 | 11 | | 6 | Domzale |
6 | 3 | 1 | 2 | 9 | 7 | 10 | | 7 | Gorica |
6 | 2 | 2 | 2 | 4 | 5 | 8 | | 8 | Rudar Velenje |
6 | 1 | 3 | 2 | 9 | 9 | 6 | | 9 | Publikum |
6 | 1 | 2 | 3 | 8 | 12 | 5 | | 10 | Nafta |
6 | 0 | 1 | 5 | 3 | 17 | 1 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|
|
|