|
|
| TABLE PREMIER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | Tobol Kostanay |
10 | 7 | 2 | 1 | 20 | 10 | 23 | | 6 | 6 | 0 | 0 | 17 | 5 | 18 | | 4 | 1 | 2 | 1 | 3 | 5 | 5 | | 2 | Shakhtyor |
10 | 6 | 1 | 3 | 17 | 8 | 19 | | 5 | 4 | 1 | 0 | 12 | 3 | 13 | | 5 | 2 | 0 | 3 | 5 | 5 | 6 | | 3 | Akzhaiyk U. |
10 | 6 | 1 | 3 | 17 | 11 | 19 | | 4 | 3 | 1 | 0 | 8 | 2 | 10 | | 6 | 3 | 0 | 3 | 9 | 9 | 9 | | 4 | Taraz |
10 | 6 | 1 | 3 | 11 | 10 | 19 | | 4 | 4 | 0 | 0 | 6 | 2 | 12 | | 6 | 2 | 1 | 3 | 5 | 8 | 7 | | 5 | FC Irtysh |
10 | 5 | 3 | 2 | 19 | 10 | 18 | | 6 | 3 | 2 | 1 | 11 | 4 | 11 | | 4 | 2 | 1 | 1 | 8 | 6 | 7 | | 6 | Ordabasy |
9 | 4 | 4 | 1 | 13 | 7 | 16 | | 3 | 3 | 0 | 0 | 7 | 1 | 9 | | 6 | 1 | 4 | 1 | 6 | 6 | 7 | | 7 | Aktobe |
10 | 4 | 2 | 4 | 13 | 8 | 14 | | 4 | 1 | 2 | 1 | 5 | 2 | 5 | | 6 | 3 | 0 | 3 | 8 | 6 | 9 | | 8 | FK Atyrau |
10 | 3 | 3 | 4 | 9 | 11 | 12 | | 6 | 2 | 1 | 3 | 6 | 7 | 7 | | 4 | 1 | 2 | 1 | 3 | 4 | 5 | | 9 | Kairat Almaty |
10 | 3 | 3 | 4 | 10 | 13 | 12 | | 5 | 2 | 2 | 1 | 6 | 4 | 8 | | 5 | 1 | 1 | 3 | 4 | 9 | 4 | | 10 | Lokomotiv |
9 | 3 | 2 | 4 | 10 | 13 | 11 | | 6 | 2 | 2 | 2 | 6 | 9 | 8 | | 3 | 1 | 0 | 2 | 4 | 4 | 3 | | 11 | Sunkar Q. |
10 | 2 | 5 | 3 | 4 | 8 | 11 | | 5 | 1 | 3 | 1 | 1 | 2 | 6 | | 5 | 1 | 2 | 2 | 3 | 6 | 5 | | 12 | Kaisar K. |
10 | 3 | 1 | 6 | 9 | 15 | 10 | | 5 | 2 | 0 | 3 | 5 | 6 | 6 | | 5 | 1 | 1 | 3 | 4 | 9 | 4 | | 13 | Zhetysu |
10 | 2 | 0 | 8 | 12 | 23 | 6 | | 4 | 2 | 0 | 2 | 9 | 6 | 6 | | 6 | 0 | 0 | 6 | 3 | 17 | 0 | | 14 | Okzhetpes K. |
10 | 1 | 0 | 9 | 8 | 25 | 3 | | 6 | 0 | 0 | 6 | 3 | 17 | 0 | | 4 | 1 | 0 | 3 | 5 | 8 | 3 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Tobol Kostanay |
6 | 6 | 0 | 0 | 17 | 5 | 18 | | | 2 | Shakhtyor |
5 | 4 | 1 | 0 | 12 | 3 | 13 | | | 3 | Taraz |
4 | 4 | 0 | 0 | 6 | 2 | 12 | | | 4 | FC Irtysh |
6 | 3 | 2 | 1 | 11 | 4 | 11 | | | 5 | Akzhaiyk U. |
4 | 3 | 1 | 0 | 8 | 2 | 10 | | | 6 | Ordabasy |
3 | 3 | 0 | 0 | 7 | 1 | 9 | | | 7 | Kairat Almaty |
5 | 2 | 2 | 1 | 6 | 4 | 8 | | | 8 | Lokomotiv |
6 | 2 | 2 | 2 | 6 | 9 | 8 | | | 9 | FK Atyrau |
6 | 2 | 1 | 3 | 6 | 7 | 7 | | | 10 | Zhetysu |
4 | 2 | 0 | 2 | 9 | 6 | 6 | | | 11 | Kaisar K. |
5 | 2 | 0 | 3 | 5 | 6 | 6 | | | 12 | Sunkar Q. |
5 | 1 | 3 | 1 | 1 | 2 | 6 | | | 13 | Aktobe |
4 | 1 | 2 | 1 | 5 | 2 | 5 | | | 14 | Okzhetpes K. |
6 | 0 | 0 | 6 | 3 | 17 | 0 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Aktobe |
6 | 3 | 0 | 3 | 8 | 6 | 9 | | 2 | Akzhaiyk U. |
6 | 3 | 0 | 3 | 9 | 9 | 9 | | 3 | FC Irtysh |
4 | 2 | 1 | 1 | 8 | 6 | 7 | | 4 | Ordabasy |
6 | 1 | 4 | 1 | 6 | 6 | 7 | | 5 | Taraz |
6 | 2 | 1 | 3 | 5 | 8 | 7 | | 6 | Shakhtyor |
5 | 2 | 0 | 3 | 5 | 5 | 6 | | 7 | FK Atyrau |
4 | 1 | 2 | 1 | 3 | 4 | 5 | | 8 | Tobol Kostanay |
4 | 1 | 2 | 1 | 3 | 5 | 5 | | 9 | Sunkar Q. |
5 | 1 | 2 | 2 | 3 | 6 | 5 | | 10 | Kaisar K. |
5 | 1 | 1 | 3 | 4 | 9 | 4 | | 11 | Kairat Almaty |
5 | 1 | 1 | 3 | 4 | 9 | 4 | | 12 | Lokomotiv |
3 | 1 | 0 | 2 | 4 | 4 | 3 | | 13 | Okzhetpes K. |
4 | 1 | 0 | 3 | 5 | 8 | 3 | | 14 | Zhetysu |
6 | 0 | 0 | 6 | 3 | 17 | 0 |
|
| COLORS MAP |
| Play off - Campioana | | | Retrogradare - play off | |
|
| The form position of the two teams based on the last six matches |
| FORM TABLE PREMIER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Tobol Kostanay |
6 | 4 | 2 | 0 | 9 | 4 | 14 | | 6 | 6 | 0 | 0 | 17 | 5 | 18 | | 4 | 1 | 2 | 1 | 3 | 5 | 5 | | 2 | Shakhtyor |
6 | 4 | 1 | 1 | 9 | 3 | 13 | | 5 | 4 | 1 | 0 | 12 | 3 | 13 | | 5 | 2 | 0 | 3 | 5 | 5 | 6 | | 3 | Ordabasy |
6 | 3 | 2 | 1 | 10 | 5 | 11 | | 3 | 3 | 0 | 0 | 7 | 1 | 9 | | 6 | 1 | 4 | 1 | 6 | 6 | 7 | | 4 | Akzhaiyk U. |
6 | 3 | 1 | 2 | 8 | 7 | 10 | | 4 | 3 | 1 | 0 | 8 | 2 | 10 | | 6 | 3 | 0 | 3 | 9 | 9 | 9 | | 5 | Kaisar K. |
6 | 3 | 1 | 2 | 6 | 5 | 10 | | 5 | 2 | 0 | 3 | 5 | 6 | 6 | | 5 | 1 | 1 | 3 | 4 | 9 | 4 | | 6 | Taraz |
6 | 3 | 1 | 2 | 6 | 7 | 10 | | 4 | 4 | 0 | 0 | 6 | 2 | 12 | | 6 | 2 | 1 | 3 | 5 | 8 | 7 | | 7 | Kairat Almaty |
6 | 2 | 3 | 1 | 7 | 5 | 9 | | 5 | 2 | 2 | 1 | 6 | 4 | 8 | | 5 | 1 | 1 | 3 | 4 | 9 | 4 | | 8 | FC Irtysh |
6 | 2 | 2 | 2 | 10 | 8 | 8 | | 6 | 3 | 2 | 1 | 11 | 4 | 11 | | 4 | 2 | 1 | 1 | 8 | 6 | 7 | | 9 | Aktobe |
6 | 2 | 2 | 2 | 7 | 5 | 8 | | 4 | 1 | 2 | 1 | 5 | 2 | 5 | | 6 | 3 | 0 | 3 | 8 | 6 | 9 | | 10 | FK Atyrau |
6 | 2 | 2 | 2 | 3 | 4 | 8 | | 6 | 2 | 1 | 3 | 6 | 7 | 7 | | 4 | 1 | 2 | 1 | 3 | 4 | 5 | | 11 | Lokomotiv |
6 | 2 | 1 | 3 | 6 | 8 | 7 | | 6 | 2 | 2 | 2 | 6 | 9 | 8 | | 3 | 1 | 0 | 2 | 4 | 4 | 3 | | 12 | Sunkar Q. |
6 | 1 | 3 | 2 | 2 | 6 | 6 | | 5 | 1 | 3 | 1 | 1 | 2 | 6 | | 5 | 1 | 2 | 2 | 3 | 6 | 5 | | 13 | Zhetysu |
6 | 1 | 0 | 5 | 6 | 11 | 3 | | 4 | 2 | 0 | 2 | 9 | 6 | 6 | | 6 | 0 | 0 | 6 | 3 | 17 | 0 | | 14 | Okzhetpes K. |
6 | 1 | 0 | 5 | 7 | 13 | 3 | | 6 | 0 | 0 | 6 | 3 | 17 | 0 | | 4 | 1 | 0 | 3 | 5 | 8 | 3 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Tobol Kostanay |
6 | 6 | 0 | 0 | 17 | 5 | 18 | | | 2 | Shakhtyor |
5 | 4 | 1 | 0 | 12 | 3 | 13 | | | 3 | Taraz |
4 | 4 | 0 | 0 | 6 | 2 | 12 | | | 4 | FC Irtysh |
6 | 3 | 2 | 1 | 11 | 4 | 11 | | | 5 | Akzhaiyk U. |
4 | 3 | 1 | 0 | 8 | 2 | 10 | | | 6 | Ordabasy |
3 | 3 | 0 | 0 | 7 | 1 | 9 | | | 7 | Kairat Almaty |
5 | 2 | 2 | 1 | 6 | 4 | 8 | | | 8 | Lokomotiv |
6 | 2 | 2 | 2 | 6 | 9 | 8 | | | 9 | FK Atyrau |
6 | 2 | 1 | 3 | 6 | 7 | 7 | | | 10 | Zhetysu |
4 | 2 | 0 | 2 | 9 | 6 | 6 | | | 11 | Kaisar K. |
5 | 2 | 0 | 3 | 5 | 6 | 6 | | | 12 | Sunkar Q. |
5 | 1 | 3 | 1 | 1 | 2 | 6 | | | 13 | Aktobe |
4 | 1 | 2 | 1 | 5 | 2 | 5 | | | 14 | Okzhetpes K. |
6 | 0 | 0 | 6 | 3 | 17 | 0 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Aktobe |
6 | 3 | 0 | 3 | 8 | 6 | 9 | | 2 | Akzhaiyk U. |
6 | 3 | 0 | 3 | 9 | 9 | 9 | | 3 | FC Irtysh |
4 | 2 | 1 | 1 | 8 | 6 | 7 | | 4 | Ordabasy |
6 | 1 | 4 | 1 | 6 | 6 | 7 | | 5 | Taraz |
6 | 2 | 1 | 3 | 5 | 8 | 7 | | 6 | Shakhtyor |
5 | 2 | 0 | 3 | 5 | 5 | 6 | | 7 | FK Atyrau |
4 | 1 | 2 | 1 | 3 | 4 | 5 | | 8 | Tobol Kostanay |
4 | 1 | 2 | 1 | 3 | 5 | 5 | | 9 | Sunkar Q. |
5 | 1 | 2 | 2 | 3 | 6 | 5 | | 10 | Kaisar K. |
5 | 1 | 1 | 3 | 4 | 9 | 4 | | 11 | Kairat Almaty |
5 | 1 | 1 | 3 | 4 | 9 | 4 | | 12 | Lokomotiv |
3 | 1 | 0 | 2 | 4 | 4 | 3 | | 13 | Okzhetpes K. |
4 | 1 | 0 | 3 | 5 | 8 | 3 | | 14 | Zhetysu |
6 | 0 | 0 | 6 | 3 | 17 | 0 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
| |
|
| |