Table Germany DIVIZIA 1 - 1.BUNDESLIGA

 
ActivSport
FOOTBALL TABLES
BET OF THE DAY
PREDICTIONS
PREVIEWS
TABLE
Germany
Clasament Germany DIVIZIA 1 - 1.BUNDESLIGA
TABLE 2012 - 2013
FORM TABLE
HALFTIME TABLE
RESULTS 2012 - 2013
FIXTURES 2012 - 2013
GERMANY CUP
OTHER TABLES
Table DIVIZIA 2 - 2.BUNDESLIGA DIVIZIA 2 - 2.BUNDESLIGA
Table DIVIZIA 3 - LIGA  3 DIVIZIA 3 - LIGA 3
FOOTBALL
PLAYERS PLAYERS
COACHES COACHES
REFEREES REFEREES
FOOTBALL CLUBS FOOTBALL CLUBS
COUNTY ASSOCIATIONS COUNTY ASSOCIATIONS
FOOTBALL FEDERATION FOOTBALL FEDERATION
FORMULA 1
RUGBY WORLD CUP
SPORT LEISURE
FOOTBALL TICKETS
VIDEO
CONTACT
1CFR Cluj71
2FC Vaslui70
3Steaua66
4Rapid64
5Dinamo62
6Otelul52
7U. Cluj47
8Pandurii47
9FC Brasov45
10Concordia45
11Ceahlaul42
12Astra Ploiesti41
13Gaz Metan41
14Petrolul39
15Tg. Mures35
16V. Sibiu32
17Sportul Stud.30
18CS Mioveni12
SURVEY
Este campionatul Romaniei corupt , prin aranjamente ,blaturi si intelegerii cu arbitrii??
Da
Nu
Nu stiu
 
ADVERTISING
Avis Travel
 TABLE DIVIZIA 1 - 1.BUNDESLIGA : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT P W D L GF GA PCT P W D L GF GA PCT
1  Dortmund 34 25 6 3 80 25 81 17 14 2 1 44 12 44 17 11 4 2 36 13 37
2  Bayern 34 23 4 7 77 22 73 17 14 1 2 49 6 43 17 9 3 5 28 16 30
3  Schalke 04 34 20 4 10 74 44 64 17 13 1 3 47 14 40 17 7 3 7 27 30 24
4  M-gladbach 34 17 9 8 49 24 60 17 9 7 1 29 10 34 17 8 2 7 20 14 26
5  Leverkusen 34 15 9 10 52 44 54 17 8 4 5 28 24 28 17 7 5 5 24 20 26
6  Stuttgart 34 15 8 11 63 46 53 17 10 3 4 36 17 33 17 5 5 7 27 29 20
7  Hannover 34 12 12 10 41 45 48 17 10 7 0 31 17 37 17 2 5 10 10 28 11
8  Wolfsburg 34 13 5 16 47 60 44 17 10 2 5 29 22 32 17 3 3 11 18 38 12
9  Werder 34 11 9 14 49 58 42 17 8 4 5 31 23 28 17 3 5 9 18 35 14
10  FC Nuremberg 34 12 6 16 38 49 42 17 6 4 7 22 25 22 17 6 2 9 16 24 20
11  Hoffenheim 34 10 11 13 41 47 41 17 4 9 4 21 17 21 17 6 2 9 20 30 20
12  Freiburg 34 10 10 14 45 61 40 17 6 6 5 24 20 24 17 4 4 9 21 41 16
13  Mainz 05 34 9 12 13 47 51 39 17 7 3 7 27 26 24 17 2 9 6 20 25 15
14  Augsburg 34 8 14 12 36 49 38 17 6 7 4 20 19 25 17 2 7 8 16 30 13
15  Hamburg 34 8 12 14 35 57 36 17 3 7 7 19 29 16 17 5 5 7 16 28 20
16  Hertha Berlin 34 7 10 17 38 64 31 17 4 3 10 19 29 15 17 3 7 7 19 35 16
17  FC Koln 34 8 6 20 39 75 30 17 5 4 8 20 29 19 17 3 2 12 19 46 11
18  Kaiserslautern 34 4 11 19 24 54 23 17 2 5 10 12 28 11 17 2 6 9 12 26 12
COLORS MAP
Champions League Qualifying 
EUROPA LEAGUE 
LIGA CAMPIONILOR - CHAMPIONS LEAGUE 
Relegation 
Retrogradare - play off 
The form position of the two teams based on the last six matches
 FORM TABLE DIVIZIA 1 - 1.BUNDESLIGA : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT. P W D L GF GA PCT. P W D L GF GA PCT.
1 Dortmund 6 6 0 0 17 4 18 6 5 1 0 14 5 16 6 5 1 0 17 5 16
2 Leverkusen 6 4 2 0 13 6 14 6 3 1 2 10 8 10 6 3 1 2 10 7 10
3 Stuttgart 6 4 1 1 15 8 13 6 5 1 0 16 5 16 6 3 2 1 14 9 11
4 Bayern 6 4 1 1 10 4 13 6 5 1 0 15 3 16 6 4 0 2 13 5 12
5 FC Nuremberg 6 3 2 1 13 10 11 6 2 1 3 8 10 7 6 3 1 2 9 7 10
6 Schalke 04 6 3 1 2 13 9 10 6 5 0 1 17 3 15 6 2 2 2 11 11 8
7 M-gladbach 6 2 3 1 8 4 9 6 1 4 1 5 3 7 6 2 1 3 8 8 7
8 Freiburg 6 2 3 1 8 8 9 6 3 3 0 10 4 12 6 3 2 1 7 6 11
9 Augsburg 6 2 2 2 6 7 8 6 3 2 1 7 6 11 6 1 3 2 7 10 6
10 Hoffenheim 6 2 1 3 9 8 7 6 1 2 3 9 8 5 6 3 1 2 8 13 10
11 Hannover 6 2 1 3 4 6 7 6 4 2 0 12 5 14 6 0 0 6 2 13 0
12 Mainz 05 6 1 3 2 5 7 6 6 3 1 2 11 7 10 6 1 2 3 6 8 5
13 Hamburg 6 1 3 2 3 7 6 6 1 2 3 4 11 5 6 1 1 4 4 11 4
14 Hertha Berlin 6 1 2 3 8 12 5 6 2 0 4 7 15 6 6 1 2 3 6 12 5
15 Wolfsburg 6 1 1 4 7 11 4 6 3 0 3 11 11 9 6 2 2 2 9 7 8
16 Kaiserslautern 6 1 0 5 7 15 3 6 0 1 5 4 14 1 6 1 1 4 4 12 4
17 Werder 6 0 2 4 8 15 2 6 1 2 3 9 11 5 6 1 1 4 6 11 4
18 FC Koln 6 0 2 4 4 17 2 6 1 2 3 5 14 5 6 0 1 5 4 18 1
Forma echipelor este calculata exclusiv pe baza meciurilor din campionat
» Choose two teams to compare
Team 1
Team 2





CHAMPIONS LEAGUE
EUROPA LEAGUE
EURO 2012
WORLD CUP
TOURISM OFFERS
NEWSLETTER
Stay updated with the latest information on the site, signing up for newsletter
RECOMMEND SITE
STAGE 34 RESULTS
V. SibiuCS Mioveni
31
ConcordiaPandurii
31
DinamoAstra Ploiesti
30
RapidOtelul
10
CFR ClujSteaua
11
FC VasluiU. Cluj
10
CeahlaulGaz Metan
20
PetrolulSportul Stud.
03
FC BrasovTg. Mures
21
ENTERTAINMENT
Copyright @ ActivSport.ro 2011 Website optimized for resolution 1024x768 Developed by NetDesigner.ro
Links
EnterClick