|
|
| TABLE Liga Postobon II :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | Tolima |
18 | 11 | 3 | 4 | 35 | 15 | 36 | | 9 | 8 | 0 | 1 | 21 | 3 | 24 | | 9 | 3 | 3 | 3 | 14 | 12 | 12 | | 2 | Once Caldas |
18 | 11 | 3 | 4 | 34 | 26 | 36 | | 9 | 7 | 0 | 2 | 18 | 12 | 21 | | 9 | 4 | 3 | 2 | 16 | 14 | 15 | | 3 | Santa Fe |
18 | 10 | 5 | 3 | 26 | 13 | 35 | | 9 | 6 | 2 | 1 | 15 | 3 | 20 | | 9 | 4 | 3 | 2 | 11 | 10 | 15 | | 4 | Atletico Nacional |
18 | 10 | 3 | 5 | 25 | 23 | 33 | | 9 | 7 | 1 | 1 | 13 | 5 | 22 | | 9 | 3 | 2 | 4 | 12 | 18 | 11 | | 5 | Deportes Quindio |
18 | 9 | 4 | 5 | 25 | 20 | 31 | | 9 | 8 | 1 | 0 | 18 | 8 | 25 | | 9 | 1 | 3 | 5 | 7 | 12 | 6 | | 6 | Atetlico Huila |
18 | 8 | 6 | 4 | 28 | 24 | 30 | | 9 | 6 | 3 | 0 | 21 | 9 | 21 | | 9 | 2 | 3 | 4 | 7 | 15 | 9 | | 7 | Cucuta |
18 | 8 | 4 | 6 | 24 | 18 | 28 | | 9 | 6 | 2 | 1 | 18 | 8 | 20 | | 9 | 2 | 2 | 5 | 6 | 10 | 8 | | 8 | La Equidad |
18 | 8 | 4 | 6 | 23 | 23 | 28 | | 9 | 6 | 1 | 2 | 16 | 10 | 19 | | 9 | 2 | 3 | 4 | 7 | 13 | 9 | | 9 | Deportivo Cali |
18 | 6 | 8 | 4 | 31 | 23 | 26 | | 9 | 4 | 5 | 0 | 21 | 12 | 17 | | 9 | 2 | 3 | 4 | 10 | 11 | 9 | | 10 | America Cali |
18 | 7 | 4 | 7 | 25 | 23 | 25 | | 9 | 3 | 3 | 3 | 11 | 8 | 12 | | 9 | 4 | 1 | 4 | 14 | 15 | 13 | | 11 | Ind. Medellin |
18 | 5 | 9 | 4 | 22 | 22 | 24 | | 9 | 4 | 4 | 1 | 13 | 10 | 16 | | 9 | 1 | 5 | 3 | 9 | 12 | 8 | | 12 | Los Millionarios |
18 | 6 | 4 | 8 | 25 | 25 | 22 | | 9 | 4 | 3 | 2 | 14 | 8 | 15 | | 9 | 2 | 1 | 6 | 11 | 17 | 7 | | 13 | Chico FC |
18 | 5 | 6 | 7 | 16 | 26 | 21 | | 9 | 5 | 3 | 1 | 11 | 6 | 18 | | 9 | 0 | 3 | 6 | 5 | 20 | 3 | | 14 | Atletico Junior |
18 | 2 | 10 | 6 | 21 | 28 | 16 | | 9 | 2 | 5 | 2 | 12 | 13 | 11 | | 9 | 0 | 5 | 4 | 9 | 15 | 5 | | 15 | Real Cartagena |
18 | 3 | 6 | 9 | 17 | 29 | 15 | | 9 | 2 | 4 | 3 | 8 | 12 | 10 | | 9 | 1 | 2 | 6 | 9 | 17 | 5 | | 16 | Cortulua |
18 | 3 | 4 | 11 | 14 | 30 | 13 | | 9 | 3 | 3 | 3 | 12 | 13 | 12 | | 9 | 0 | 1 | 8 | 2 | 17 | 1 | | 17 | Deportivo Pereira |
18 | 0 | 9 | 9 | 12 | 22 | 9 | | 9 | 0 | 6 | 3 | 5 | 8 | 6 | | 9 | 0 | 3 | 6 | 7 | 14 | 3 | | 18 | Envigado |
18 | 1 | 6 | 11 | 19 | 32 | 9 | | 9 | 1 | 3 | 5 | 11 | 16 | 6 | | 9 | 0 | 3 | 6 | 8 | 16 | 3 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Deportes Quindio |
9 | 8 | 1 | 0 | 18 | 8 | 25 | | | 2 | Tolima |
9 | 8 | 0 | 1 | 21 | 3 | 24 | | | 3 | Atletico Nacional |
9 | 7 | 1 | 1 | 13 | 5 | 22 | | | 4 | Atetlico Huila |
9 | 6 | 3 | 0 | 21 | 9 | 21 | | | 5 | Once Caldas |
9 | 7 | 0 | 2 | 18 | 12 | 21 | | | 6 | Santa Fe |
9 | 6 | 2 | 1 | 15 | 3 | 20 | | | 7 | Cucuta |
9 | 6 | 2 | 1 | 18 | 8 | 20 | | | 8 | La Equidad |
9 | 6 | 1 | 2 | 16 | 10 | 19 | | | 9 | Chico FC |
9 | 5 | 3 | 1 | 11 | 6 | 18 | | | 10 | Deportivo Cali |
9 | 4 | 5 | 0 | 21 | 12 | 17 | | | 11 | Ind. Medellin |
9 | 4 | 4 | 1 | 13 | 10 | 16 | | | 12 | Los Millionarios |
9 | 4 | 3 | 2 | 14 | 8 | 15 | | | 13 | America Cali |
9 | 3 | 3 | 3 | 11 | 8 | 12 | | | 14 | Cortulua |
9 | 3 | 3 | 3 | 12 | 13 | 12 | | | 15 | Atletico Junior |
9 | 2 | 5 | 2 | 12 | 13 | 11 | | | 16 | Real Cartagena |
9 | 2 | 4 | 3 | 8 | 12 | 10 | | | 17 | Deportivo Pereira |
9 | 0 | 6 | 3 | 5 | 8 | 6 | | | 18 | Envigado |
9 | 1 | 3 | 5 | 11 | 16 | 6 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Once Caldas |
9 | 4 | 3 | 2 | 16 | 14 | 15 | | 2 | Santa Fe |
9 | 4 | 3 | 2 | 11 | 10 | 15 | | 3 | America Cali |
9 | 4 | 1 | 4 | 14 | 15 | 13 | | 4 | Tolima |
9 | 3 | 3 | 3 | 14 | 12 | 12 | | 5 | Atletico Nacional |
9 | 3 | 2 | 4 | 12 | 18 | 11 | | 6 | Deportivo Cali |
9 | 2 | 3 | 4 | 10 | 11 | 9 | | 7 | La Equidad |
9 | 2 | 3 | 4 | 7 | 13 | 9 | | 8 | Atetlico Huila |
9 | 2 | 3 | 4 | 7 | 15 | 9 | | 9 | Ind. Medellin |
9 | 1 | 5 | 3 | 9 | 12 | 8 | | 10 | Cucuta |
9 | 2 | 2 | 5 | 6 | 10 | 8 | | 11 | Los Millionarios |
9 | 2 | 1 | 6 | 11 | 17 | 7 | | 12 | Deportes Quindio |
9 | 1 | 3 | 5 | 7 | 12 | 6 | | 13 | Atletico Junior |
9 | 0 | 5 | 4 | 9 | 15 | 5 | | 14 | Real Cartagena |
9 | 1 | 2 | 6 | 9 | 17 | 5 | | 15 | Deportivo Pereira |
9 | 0 | 3 | 6 | 7 | 14 | 3 | | 16 | Envigado |
9 | 0 | 3 | 6 | 8 | 16 | 3 | | 17 | Chico FC |
9 | 0 | 3 | 6 | 5 | 20 | 3 | | 18 | Cortulua |
9 | 0 | 1 | 8 | 2 | 17 | 1 |
|
| COLORS MAP |
|
|
| The form position of the two teams based on the last six matches |
| FORM TABLE Liga Postobon II :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Once Caldas |
6 | 5 | 1 | 0 | 12 | 4 | 16 | | 6 | 6 | 0 | 0 | 13 | 5 | 18 | | 6 | 2 | 3 | 1 | 10 | 8 | 9 | | 2 | Tolima |
6 | 4 | 1 | 1 | 12 | 4 | 13 | | 6 | 5 | 0 | 1 | 15 | 2 | 15 | | 6 | 2 | 1 | 3 | 9 | 9 | 7 | | 3 | Deportivo Cali |
6 | 3 | 3 | 0 | 16 | 8 | 12 | | 6 | 3 | 3 | 0 | 17 | 10 | 12 | | 6 | 2 | 3 | 1 | 9 | 6 | 9 | | 4 | Deportes Quindio |
6 | 3 | 3 | 0 | 10 | 6 | 12 | | 6 | 5 | 1 | 0 | 12 | 6 | 16 | | 6 | 0 | 3 | 3 | 5 | 9 | 3 | | 5 | Cucuta |
6 | 3 | 2 | 1 | 9 | 5 | 11 | | 6 | 3 | 2 | 1 | 12 | 7 | 11 | | 6 | 1 | 2 | 3 | 4 | 7 | 5 | | 6 | Atletico Nacional |
6 | 3 | 2 | 1 | 8 | 7 | 11 | | 6 | 4 | 1 | 1 | 9 | 5 | 13 | | 6 | 2 | 2 | 2 | 6 | 9 | 8 | | 7 | Ind. Medellin |
6 | 2 | 3 | 1 | 10 | 9 | 9 | | 6 | 2 | 3 | 1 | 9 | 8 | 9 | | 6 | 1 | 3 | 2 | 8 | 9 | 6 | | 8 | Atetlico Huila |
6 | 2 | 2 | 2 | 11 | 8 | 8 | | 6 | 4 | 2 | 0 | 15 | 5 | 14 | | 6 | 1 | 2 | 3 | 4 | 10 | 5 | | 9 | Santa Fe |
6 | 2 | 2 | 2 | 9 | 7 | 8 | | 6 | 3 | 2 | 1 | 9 | 3 | 11 | | 6 | 2 | 2 | 2 | 6 | 7 | 8 | | 10 | America Cali |
6 | 2 | 2 | 2 | 11 | 10 | 8 | | 6 | 3 | 2 | 1 | 9 | 3 | 11 | | 6 | 3 | 0 | 3 | 11 | 12 | 9 | | 11 | Los Millionarios |
6 | 2 | 1 | 3 | 11 | 10 | 7 | | 6 | 3 | 2 | 1 | 11 | 5 | 11 | | 6 | 2 | 1 | 3 | 8 | 10 | 7 | | 12 | La Equidad |
6 | 2 | 1 | 3 | 6 | 10 | 7 | | 6 | 3 | 1 | 2 | 7 | 7 | 10 | | 6 | 2 | 2 | 2 | 7 | 10 | 8 | | 13 | Cortulua |
6 | 1 | 1 | 4 | 4 | 11 | 4 | | 6 | 2 | 2 | 2 | 8 | 9 | 8 | | 6 | 0 | 1 | 5 | 1 | 11 | 1 | | 14 | Chico FC |
6 | 1 | 1 | 4 | 5 | 14 | 4 | | 6 | 3 | 2 | 1 | 8 | 5 | 11 | | 6 | 0 | 1 | 5 | 2 | 15 | 1 | | 15 | Envigado |
6 | 0 | 3 | 3 | 8 | 12 | 3 | | 6 | 1 | 3 | 2 | 9 | 10 | 6 | | 6 | 0 | 3 | 3 | 7 | 11 | 3 | | 16 | Deportivo Pereira |
6 | 0 | 3 | 3 | 3 | 7 | 3 | | 6 | 0 | 5 | 1 | 2 | 3 | 5 | | 6 | 0 | 2 | 4 | 3 | 8 | 2 | | 17 | Atletico Junior |
6 | 0 | 3 | 3 | 4 | 10 | 3 | | 6 | 1 | 4 | 1 | 9 | 9 | 7 | | 6 | 0 | 3 | 3 | 6 | 11 | 3 | | 18 | Real Cartagena |
6 | 0 | 2 | 4 | 4 | 13 | 2 | | 6 | 1 | 2 | 3 | 5 | 10 | 5 | | 6 | 0 | 2 | 4 | 5 | 13 | 2 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Once Caldas |
6 | 6 | 0 | 0 | 13 | 5 | 18 | | | 2 | Deportes Quindio |
6 | 5 | 1 | 0 | 12 | 6 | 16 | | | 3 | Tolima |
6 | 5 | 0 | 1 | 15 | 2 | 15 | | | 4 | Atetlico Huila |
6 | 4 | 2 | 0 | 15 | 5 | 14 | | | 5 | Atletico Nacional |
6 | 4 | 1 | 1 | 9 | 5 | 13 | | | 6 | Deportivo Cali |
6 | 3 | 3 | 0 | 17 | 10 | 12 | | | 7 | Los Millionarios |
6 | 3 | 2 | 1 | 11 | 5 | 11 | | | 8 | America Cali |
6 | 3 | 2 | 1 | 9 | 3 | 11 | | | 9 | Santa Fe |
6 | 3 | 2 | 1 | 9 | 3 | 11 | | | 10 | Cucuta |
6 | 3 | 2 | 1 | 12 | 7 | 11 | | | 11 | Chico FC |
6 | 3 | 2 | 1 | 8 | 5 | 11 | | | 12 | La Equidad |
6 | 3 | 1 | 2 | 7 | 7 | 10 | | | 13 | Ind. Medellin |
6 | 2 | 3 | 1 | 9 | 8 | 9 | | | 14 | Cortulua |
6 | 2 | 2 | 2 | 8 | 9 | 8 | | | 15 | Atletico Junior |
6 | 1 | 4 | 1 | 9 | 9 | 7 | | | 16 | Envigado |
6 | 1 | 3 | 2 | 9 | 10 | 6 | | | 17 | Deportivo Pereira |
6 | 0 | 5 | 1 | 2 | 3 | 5 | | | 18 | Real Cartagena |
6 | 1 | 2 | 3 | 5 | 10 | 5 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Deportivo Cali |
6 | 2 | 3 | 1 | 9 | 6 | 9 | | 2 | Once Caldas |
6 | 2 | 3 | 1 | 10 | 8 | 9 | | 3 | America Cali |
6 | 3 | 0 | 3 | 11 | 12 | 9 | | 4 | Santa Fe |
6 | 2 | 2 | 2 | 6 | 7 | 8 | | 5 | Atletico Nacional |
6 | 2 | 2 | 2 | 6 | 9 | 8 | | 6 | La Equidad |
6 | 2 | 2 | 2 | 7 | 10 | 8 | | 7 | Tolima |
6 | 2 | 1 | 3 | 9 | 9 | 7 | | 8 | Los Millionarios |
6 | 2 | 1 | 3 | 8 | 10 | 7 | | 9 | Ind. Medellin |
6 | 1 | 3 | 2 | 8 | 9 | 6 | | 10 | Cucuta |
6 | 1 | 2 | 3 | 4 | 7 | 5 | | 11 | Atetlico Huila |
6 | 1 | 2 | 3 | 4 | 10 | 5 | | 12 | Deportes Quindio |
6 | 0 | 3 | 3 | 5 | 9 | 3 | | 13 | Envigado |
6 | 0 | 3 | 3 | 7 | 11 | 3 | | 14 | Atletico Junior |
6 | 0 | 3 | 3 | 6 | 11 | 3 | | 15 | Deportivo Pereira |
6 | 0 | 2 | 4 | 3 | 8 | 2 | | 16 | Real Cartagena |
6 | 0 | 2 | 4 | 5 | 13 | 2 | | 17 | Cortulua |
6 | 0 | 1 | 5 | 1 | 11 | 1 | | 18 | Chico FC |
6 | 0 | 1 | 5 | 2 | 15 | 1 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
| |
|
| |