|
|
| TABLE Primera Division Clausura :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | The Strongest |
22 | 11 | 5 | 6 | 47 | 28 | 38 | | 11 | 7 | 3 | 1 | 32 | 12 | 24 | | 11 | 4 | 2 | 5 | 15 | 16 | 14 | | 2 | San Jose |
22 | 11 | 5 | 6 | 43 | 27 | 38 | | 11 | 7 | 2 | 2 | 25 | 10 | 23 | | 11 | 4 | 3 | 4 | 18 | 17 | 15 | | 3 | Oriente P. |
22 | 11 | 5 | 6 | 38 | 30 | 38 | | 11 | 7 | 2 | 2 | 21 | 9 | 23 | | 11 | 4 | 3 | 4 | 17 | 21 | 15 | | 4 | Universitario |
22 | 11 | 4 | 7 | 36 | 21 | 37 | | 11 | 7 | 2 | 2 | 24 | 11 | 23 | | 11 | 4 | 2 | 5 | 12 | 10 | 14 | | 5 | Blooming |
22 | 11 | 4 | 7 | 28 | 23 | 37 | | 11 | 7 | 3 | 1 | 20 | 6 | 24 | | 11 | 4 | 1 | 6 | 8 | 17 | 13 | | 6 | Real Potosi |
22 | 11 | 2 | 9 | 36 | 32 | 35 | | 11 | 8 | 0 | 3 | 25 | 13 | 24 | | 11 | 3 | 2 | 6 | 11 | 19 | 11 | | 7 | Aurora |
22 | 10 | 4 | 8 | 38 | 30 | 34 | | 11 | 7 | 3 | 1 | 27 | 10 | 24 | | 11 | 3 | 1 | 7 | 11 | 20 | 10 | | 8 | Nac.Potosi |
22 | 10 | 4 | 8 | 33 | 36 | 34 | | 11 | 7 | 2 | 2 | 22 | 14 | 23 | | 11 | 3 | 2 | 6 | 11 | 22 | 11 | | 9 | Bolivar |
22 | 6 | 10 | 6 | 34 | 27 | 28 | | 11 | 5 | 4 | 2 | 25 | 9 | 19 | | 11 | 1 | 6 | 4 | 9 | 18 | 9 | | 10 | La Paz FC |
22 | 7 | 3 | 12 | 29 | 39 | 24 | | 11 | 4 | 1 | 6 | 17 | 18 | 13 | | 11 | 3 | 2 | 6 | 12 | 21 | 11 | | 11 | Real Mamore |
22 | 5 | 3 | 14 | 16 | 47 | 18 | | 11 | 3 | 2 | 6 | 8 | 11 | 11 | | 11 | 2 | 1 | 8 | 8 | 36 | 7 | | 12 | Guabira |
22 | 1 | 5 | 16 | 19 | 57 | 8 | | 11 | 1 | 3 | 7 | 10 | 18 | 6 | | 11 | 0 | 2 | 9 | 9 | 39 | 2 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | The Strongest |
11 | 7 | 3 | 1 | 32 | 12 | 24 | | | 2 | Aurora |
11 | 7 | 3 | 1 | 27 | 10 | 24 | | | 3 | Blooming |
11 | 7 | 3 | 1 | 20 | 6 | 24 | | | 4 | Real Potosi |
11 | 8 | 0 | 3 | 25 | 13 | 24 | | | 5 | San Jose |
11 | 7 | 2 | 2 | 25 | 10 | 23 | | | 6 | Universitario |
11 | 7 | 2 | 2 | 24 | 11 | 23 | | | 7 | Oriente P. |
11 | 7 | 2 | 2 | 21 | 9 | 23 | | | 8 | Nac.Potosi |
11 | 7 | 2 | 2 | 22 | 14 | 23 | | | 9 | Bolivar |
11 | 5 | 4 | 2 | 25 | 9 | 19 | | | 10 | La Paz FC |
11 | 4 | 1 | 6 | 17 | 18 | 13 | | | 11 | Real Mamore |
11 | 3 | 2 | 6 | 8 | 11 | 11 | | | 12 | Guabira |
11 | 1 | 3 | 7 | 10 | 18 | 6 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | San Jose |
11 | 4 | 3 | 4 | 18 | 17 | 15 | | 2 | Oriente P. |
11 | 4 | 3 | 4 | 17 | 21 | 15 | | 3 | Universitario |
11 | 4 | 2 | 5 | 12 | 10 | 14 | | 4 | The Strongest |
11 | 4 | 2 | 5 | 15 | 16 | 14 | | 5 | Blooming |
11 | 4 | 1 | 6 | 8 | 17 | 13 | | 6 | Real Potosi |
11 | 3 | 2 | 6 | 11 | 19 | 11 | | 7 | La Paz FC |
11 | 3 | 2 | 6 | 12 | 21 | 11 | | 8 | Nac.Potosi |
11 | 3 | 2 | 6 | 11 | 22 | 11 | | 9 | Aurora |
11 | 3 | 1 | 7 | 11 | 20 | 10 | | 10 | Bolivar |
11 | 1 | 6 | 4 | 9 | 18 | 9 | | 11 | Real Mamore |
11 | 2 | 1 | 8 | 8 | 36 | 7 | | 12 | Guabira |
11 | 0 | 2 | 9 | 9 | 39 | 2 |
|
| COLORS MAP |
|
|
| The form position of the two teams based on the last six matches |
| FORM TABLE Primera Division Clausura :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Oriente P. |
6 | 5 | 1 | 0 | 15 | 5 | 16 | | 6 | 4 | 1 | 1 | 14 | 5 | 13 | | 6 | 3 | 2 | 1 | 11 | 9 | 11 | | 2 | Universitario |
6 | 5 | 0 | 1 | 11 | 4 | 15 | | 6 | 4 | 1 | 1 | 12 | 7 | 13 | | 6 | 3 | 1 | 2 | 7 | 4 | 10 | | 3 | The Strongest |
6 | 4 | 1 | 1 | 18 | 8 | 13 | | 6 | 5 | 1 | 0 | 22 | 6 | 16 | | 6 | 4 | 1 | 1 | 12 | 7 | 13 | | 4 | Real Potosi |
6 | 4 | 1 | 1 | 13 | 7 | 13 | | 6 | 6 | 0 | 0 | 15 | 5 | 18 | | 6 | 2 | 1 | 3 | 7 | 10 | 7 | | 5 | San Jose |
6 | 4 | 0 | 2 | 12 | 6 | 12 | | 6 | 4 | 0 | 2 | 12 | 5 | 12 | | 6 | 2 | 2 | 2 | 10 | 10 | 8 | | 6 | Nac.Potosi |
6 | 3 | 1 | 2 | 14 | 12 | 10 | | 6 | 4 | 1 | 1 | 15 | 8 | 13 | | 6 | 2 | 0 | 4 | 7 | 15 | 6 | | 7 | Blooming |
6 | 2 | 1 | 3 | 9 | 8 | 7 | | 6 | 3 | 2 | 1 | 11 | 5 | 11 | | 6 | 2 | 1 | 3 | 6 | 7 | 7 | | 8 | Aurora |
6 | 2 | 1 | 3 | 12 | 11 | 7 | | 6 | 5 | 1 | 0 | 19 | 4 | 16 | | 6 | 2 | 1 | 3 | 8 | 11 | 7 | | 9 | Bolivar |
6 | 2 | 0 | 4 | 7 | 10 | 6 | | 6 | 3 | 1 | 2 | 15 | 6 | 10 | | 6 | 1 | 1 | 4 | 3 | 12 | 4 | | 10 | La Paz FC |
6 | 1 | 1 | 4 | 8 | 13 | 4 | | 6 | 2 | 0 | 4 | 11 | 11 | 6 | | 6 | 0 | 2 | 4 | 5 | 15 | 2 | | 11 | Guabira |
6 | 0 | 1 | 5 | 4 | 18 | 1 | | 6 | 0 | 1 | 5 | 4 | 11 | 1 | | 6 | 0 | 2 | 4 | 4 | 19 | 2 | | 12 | Real Mamore |
6 | 0 | 0 | 6 | 2 | 20 | 0 | | 6 | 0 | 1 | 5 | 3 | 8 | 1 | | 6 | 0 | 0 | 6 | 1 | 27 | 0 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Real Potosi |
6 | 6 | 0 | 0 | 15 | 5 | 18 | | | 2 | The Strongest |
6 | 5 | 1 | 0 | 22 | 6 | 16 | | | 3 | Aurora |
6 | 5 | 1 | 0 | 19 | 4 | 16 | | | 4 | Oriente P. |
6 | 4 | 1 | 1 | 14 | 5 | 13 | | | 5 | Nac.Potosi |
6 | 4 | 1 | 1 | 15 | 8 | 13 | | | 6 | Universitario |
6 | 4 | 1 | 1 | 12 | 7 | 13 | | | 7 | San Jose |
6 | 4 | 0 | 2 | 12 | 5 | 12 | | | 8 | Blooming |
6 | 3 | 2 | 1 | 11 | 5 | 11 | | | 9 | Bolivar |
6 | 3 | 1 | 2 | 15 | 6 | 10 | | | 10 | La Paz FC |
6 | 2 | 0 | 4 | 11 | 11 | 6 | | | 11 | Real Mamore |
6 | 0 | 1 | 5 | 3 | 8 | 1 | | | 12 | Guabira |
6 | 0 | 1 | 5 | 4 | 11 | 1 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | The Strongest |
6 | 4 | 1 | 1 | 12 | 7 | 13 | | 2 | Oriente P. |
6 | 3 | 2 | 1 | 11 | 9 | 11 | | 3 | Universitario |
6 | 3 | 1 | 2 | 7 | 4 | 10 | | 4 | San Jose |
6 | 2 | 2 | 2 | 10 | 10 | 8 | | 5 | Blooming |
6 | 2 | 1 | 3 | 6 | 7 | 7 | | 6 | Aurora |
6 | 2 | 1 | 3 | 8 | 11 | 7 | | 7 | Real Potosi |
6 | 2 | 1 | 3 | 7 | 10 | 7 | | 8 | Nac.Potosi |
6 | 2 | 0 | 4 | 7 | 15 | 6 | | 9 | Bolivar |
6 | 1 | 1 | 4 | 3 | 12 | 4 | | 10 | La Paz FC |
6 | 0 | 2 | 4 | 5 | 15 | 2 | | 11 | Guabira |
6 | 0 | 2 | 4 | 4 | 19 | 2 | | 12 | Real Mamore |
6 | 0 | 0 | 6 | 1 | 27 | 0 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
| |
|
| |