|
|
| TABLE PREMIER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | Neftchi Baku |
22 | 16 | 1 | 5 | 45 | 17 | 49 | | 11 | 10 | 0 | 1 | 30 | 6 | 30 | | 11 | 6 | 1 | 4 | 15 | 11 | 19 | | 2 | Inter Baku |
22 | 13 | 6 | 3 | 21 | 10 | 45 | | 11 | 6 | 4 | 1 | 10 | 6 | 22 | | 11 | 7 | 2 | 2 | 11 | 4 | 23 | | 3 | Khazar |
22 | 13 | 5 | 4 | 33 | 19 | 44 | | 11 | 8 | 2 | 1 | 15 | 5 | 26 | | 11 | 5 | 3 | 3 | 18 | 14 | 18 | | 4 | Karabakh |
22 | 12 | 5 | 5 | 27 | 14 | 41 | | 11 | 7 | 0 | 4 | 14 | 8 | 21 | | 11 | 5 | 5 | 1 | 13 | 6 | 20 | | 5 | Baku |
22 | 10 | 5 | 7 | 27 | 22 | 35 | | 11 | 5 | 3 | 3 | 15 | 14 | 18 | | 11 | 5 | 2 | 4 | 12 | 8 | 17 | | 6 | Gabala |
22 | 10 | 5 | 7 | 27 | 23 | 35 | | 11 | 5 | 4 | 2 | 13 | 9 | 19 | | 11 | 5 | 1 | 5 | 14 | 14 | 16 | | 7 | AZAL Baku |
22 | 8 | 5 | 9 | 35 | 35 | 29 | | 11 | 7 | 1 | 3 | 26 | 16 | 22 | | 11 | 1 | 4 | 6 | 9 | 19 | 7 | | 8 | Ravan Baku |
22 | 6 | 7 | 9 | 23 | 29 | 25 | | 11 | 2 | 5 | 4 | 10 | 14 | 11 | | 11 | 4 | 2 | 5 | 13 | 15 | 14 | | 9 | Kapaz FC |
22 | 6 | 4 | 12 | 26 | 38 | 22 | | 11 | 4 | 3 | 4 | 17 | 18 | 15 | | 11 | 2 | 1 | 8 | 9 | 20 | 7 | | 10 | Simurq |
22 | 5 | 4 | 13 | 18 | 34 | 19 | | 11 | 3 | 2 | 6 | 11 | 17 | 11 | | 11 | 2 | 2 | 7 | 7 | 17 | 8 | | 11 | Sumqayit |
22 | 4 | 3 | 15 | 16 | 37 | 15 | | 11 | 3 | 1 | 7 | 8 | 15 | 10 | | 11 | 1 | 2 | 8 | 8 | 22 | 5 | | 12 | Turan Tovuz |
22 | 3 | 2 | 17 | 13 | 33 | 11 | | 11 | 3 | 1 | 7 | 5 | 9 | 10 | | 11 | 0 | 1 | 10 | 8 | 24 | 1 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Neftchi Baku |
11 | 10 | 0 | 1 | 30 | 6 | 30 | | | 2 | Khazar |
11 | 8 | 2 | 1 | 15 | 5 | 26 | | | 3 | AZAL Baku |
11 | 7 | 1 | 3 | 26 | 16 | 22 | | | 4 | Inter Baku |
11 | 6 | 4 | 1 | 10 | 6 | 22 | | | 5 | Karabakh |
11 | 7 | 0 | 4 | 14 | 8 | 21 | | | 6 | Gabala |
11 | 5 | 4 | 2 | 13 | 9 | 19 | | | 7 | Baku |
11 | 5 | 3 | 3 | 15 | 14 | 18 | | | 8 | Kapaz FC |
11 | 4 | 3 | 4 | 17 | 18 | 15 | | | 9 | Ravan Baku |
11 | 2 | 5 | 4 | 10 | 14 | 11 | | | 10 | Simurq |
11 | 3 | 2 | 6 | 11 | 17 | 11 | | | 11 | Turan Tovuz |
11 | 3 | 1 | 7 | 5 | 9 | 10 | | | 12 | Sumqayit |
11 | 3 | 1 | 7 | 8 | 15 | 10 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Inter Baku |
11 | 7 | 2 | 2 | 11 | 4 | 23 | | 2 | Karabakh |
11 | 5 | 5 | 1 | 13 | 6 | 20 | | 3 | Neftchi Baku |
11 | 6 | 1 | 4 | 15 | 11 | 19 | | 4 | Khazar |
11 | 5 | 3 | 3 | 18 | 14 | 18 | | 5 | Baku |
11 | 5 | 2 | 4 | 12 | 8 | 17 | | 6 | Gabala |
11 | 5 | 1 | 5 | 14 | 14 | 16 | | 7 | Ravan Baku |
11 | 4 | 2 | 5 | 13 | 15 | 14 | | 8 | Simurq |
11 | 2 | 2 | 7 | 7 | 17 | 8 | | 9 | AZAL Baku |
11 | 1 | 4 | 6 | 9 | 19 | 7 | | 10 | Kapaz FC |
11 | 2 | 1 | 8 | 9 | 20 | 7 | | 11 | Sumqayit |
11 | 1 | 2 | 8 | 8 | 22 | 5 | | 12 | Turan Tovuz |
11 | 0 | 1 | 10 | 8 | 24 | 1 |
|
| COLORS MAP |
| Play off - Campioana | | | Retrogradare - play off | |
|
| The form position of the two teams based on the last six matches |
| FORM TABLE PREMIER LEAGUE :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Neftchi Baku |
6 | 6 | 0 | 0 | 17 | 2 | 18 | | 6 | 6 | 0 | 0 | 20 | 3 | 18 | | 6 | 4 | 0 | 2 | 10 | 5 | 12 | | 2 | Inter Baku |
6 | 5 | 0 | 1 | 8 | 2 | 15 | | 6 | 3 | 3 | 0 | 7 | 3 | 12 | | 6 | 4 | 1 | 1 | 5 | 1 | 13 | | 3 | Karabakh |
6 | 4 | 2 | 0 | 7 | 0 | 14 | | 6 | 4 | 0 | 2 | 8 | 4 | 12 | | 6 | 2 | 3 | 1 | 6 | 3 | 9 | | 4 | Khazar |
6 | 4 | 1 | 1 | 9 | 2 | 13 | | 6 | 3 | 2 | 1 | 6 | 2 | 11 | | 6 | 3 | 1 | 2 | 11 | 10 | 10 | | 5 | Gabala |
6 | 3 | 2 | 1 | 9 | 4 | 11 | | 6 | 3 | 2 | 1 | 6 | 4 | 11 | | 6 | 3 | 0 | 3 | 9 | 8 | 9 | | 6 | AZAL Baku |
6 | 3 | 0 | 3 | 15 | 11 | 9 | | 6 | 6 | 0 | 0 | 20 | 6 | 18 | | 6 | 0 | 1 | 5 | 4 | 15 | 1 | | 7 | Baku |
6 | 2 | 1 | 3 | 4 | 9 | 7 | | 6 | 4 | 0 | 2 | 10 | 7 | 12 | | 6 | 2 | 1 | 3 | 6 | 7 | 7 | | 8 | Kapaz FC |
6 | 2 | 0 | 4 | 6 | 10 | 6 | | 6 | 2 | 1 | 3 | 8 | 11 | 7 | | 6 | 1 | 0 | 5 | 3 | 11 | 3 | | 9 | Ravan Baku |
6 | 2 | 0 | 4 | 5 | 10 | 6 | | 6 | 2 | 2 | 2 | 7 | 9 | 8 | | 6 | 2 | 1 | 3 | 4 | 6 | 7 | | 10 | Sumqayit |
6 | 1 | 0 | 5 | 4 | 15 | 3 | | 6 | 3 | 0 | 3 | 7 | 9 | 9 | | 6 | 1 | 0 | 5 | 6 | 14 | 3 | | 11 | Turan Tovuz |
6 | 0 | 0 | 6 | 3 | 9 | 0 | | 6 | 1 | 0 | 5 | 1 | 5 | 3 | | 6 | 0 | 1 | 5 | 5 | 14 | 1 | | 12 | Simurq |
6 | 0 | 0 | 6 | 1 | 14 | 0 | | 6 | 2 | 1 | 3 | 5 | 8 | 7 | | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Neftchi Baku |
6 | 6 | 0 | 0 | 20 | 3 | 18 | | | 2 | AZAL Baku |
6 | 6 | 0 | 0 | 20 | 6 | 18 | | | 3 | Inter Baku |
6 | 3 | 3 | 0 | 7 | 3 | 12 | | | 4 | Karabakh |
6 | 4 | 0 | 2 | 8 | 4 | 12 | | | 5 | Baku |
6 | 4 | 0 | 2 | 10 | 7 | 12 | | | 6 | Khazar |
6 | 3 | 2 | 1 | 6 | 2 | 11 | | | 7 | Gabala |
6 | 3 | 2 | 1 | 6 | 4 | 11 | | | 8 | Sumqayit |
6 | 3 | 0 | 3 | 7 | 9 | 9 | | | 9 | Ravan Baku |
6 | 2 | 2 | 2 | 7 | 9 | 8 | | | 10 | Simurq |
6 | 2 | 1 | 3 | 5 | 8 | 7 | | | 11 | Kapaz FC |
6 | 2 | 1 | 3 | 8 | 11 | 7 | | | 12 | Turan Tovuz |
6 | 1 | 0 | 5 | 1 | 5 | 3 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Inter Baku |
6 | 4 | 1 | 1 | 5 | 1 | 13 | | 2 | Neftchi Baku |
6 | 4 | 0 | 2 | 10 | 5 | 12 | | 3 | Khazar |
6 | 3 | 1 | 2 | 11 | 10 | 10 | | 4 | Karabakh |
6 | 2 | 3 | 1 | 6 | 3 | 9 | | 5 | Gabala |
6 | 3 | 0 | 3 | 9 | 8 | 9 | | 6 | Baku |
6 | 2 | 1 | 3 | 6 | 7 | 7 | | 7 | Ravan Baku |
6 | 2 | 1 | 3 | 4 | 6 | 7 | | 8 | Simurq |
6 | 1 | 1 | 4 | 6 | 14 | 4 | | 9 | Sumqayit |
6 | 1 | 0 | 5 | 6 | 14 | 3 | | 10 | Kapaz FC |
6 | 1 | 0 | 5 | 3 | 11 | 3 | | 11 | Turan Tovuz |
6 | 0 | 1 | 5 | 5 | 14 | 1 | | 12 | AZAL Baku |
6 | 0 | 1 | 5 | 4 | 15 | 1 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
| |
|
| |