|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
|
P |
W |
D |
L |
GF |
GA |
PCT |
| 1 | Salzburg |
36 | 19 | 11 | 6 | 60 | 30 | 68 | | 18 | 11 | 6 | 1 | 32 | 7 | 39 | | 18 | 8 | 5 | 5 | 28 | 23 | 29 | | 2 | Rapid Viena |
36 | 16 | 14 | 6 | 52 | 30 | 62 | | 18 | 9 | 7 | 2 | 28 | 15 | 34 | | 18 | 7 | 7 | 4 | 24 | 15 | 28 | | 3 | Admira Wacker |
36 | 15 | 10 | 11 | 59 | 52 | 55 | | 18 | 10 | 5 | 3 | 34 | 26 | 35 | | 18 | 5 | 5 | 8 | 25 | 26 | 20 | | 4 | Austria Viena |
36 | 14 | 12 | 10 | 52 | 44 | 54 | | 18 | 9 | 7 | 2 | 32 | 18 | 34 | | 18 | 5 | 5 | 8 | 20 | 26 | 20 | | 5 | Sturm Graz |
36 | 12 | 15 | 9 | 47 | 41 | 51 | | 18 | 11 | 5 | 2 | 30 | 14 | 38 | | 18 | 1 | 10 | 7 | 17 | 27 | 13 | | 6 | Ried |
36 | 11 | 15 | 10 | 44 | 38 | 48 | | 18 | 8 | 6 | 4 | 25 | 17 | 30 | | 18 | 3 | 9 | 6 | 19 | 21 | 18 | | 7 | Wacker Tirol |
36 | 10 | 15 | 11 | 36 | 45 | 45 | | 18 | 7 | 6 | 5 | 22 | 24 | 27 | | 18 | 3 | 9 | 6 | 14 | 21 | 18 | | 8 | Mattersburg |
36 | 9 | 11 | 16 | 41 | 43 | 38 | | 18 | 5 | 3 | 10 | 24 | 24 | 18 | | 18 | 4 | 8 | 6 | 17 | 19 | 20 | | 9 | W. Neustadt |
36 | 6 | 15 | 15 | 26 | 51 | 33 | | 18 | 2 | 12 | 4 | 12 | 18 | 18 | | 18 | 4 | 3 | 11 | 14 | 33 | 15 | | 10 | Kapfenberg |
36 | 5 | 8 | 23 | 21 | 64 | 23 | | 18 | 4 | 6 | 8 | 15 | 21 | 18 | | 18 | 1 | 2 | 15 | 6 | 43 | 5 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Salzburg |
18 | 11 | 6 | 1 | 32 | 7 | 39 | | | 2 | Sturm Graz |
18 | 11 | 5 | 2 | 30 | 14 | 38 | | | 3 | Admira Wacker |
18 | 10 | 5 | 3 | 34 | 26 | 35 | | | 4 | Austria Viena |
18 | 9 | 7 | 2 | 32 | 18 | 34 | | | 5 | Rapid Viena |
18 | 9 | 7 | 2 | 28 | 15 | 34 | | | 6 | Ried |
18 | 8 | 6 | 4 | 25 | 17 | 30 | | | 7 | Wacker Tirol |
18 | 7 | 6 | 5 | 22 | 24 | 27 | | | 8 | Mattersburg |
18 | 5 | 3 | 10 | 24 | 24 | 18 | | | 9 | Kapfenberg |
18 | 4 | 6 | 8 | 15 | 21 | 18 | | | 10 | W. Neustadt |
18 | 2 | 12 | 4 | 12 | 18 | 18 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT |
|
| 1 | Salzburg |
18 | 8 | 5 | 5 | 28 | 23 | 29 | | 2 | Rapid Viena |
18 | 7 | 7 | 4 | 24 | 15 | 28 | | 3 | Admira Wacker |
18 | 5 | 5 | 8 | 25 | 26 | 20 | | 4 | Mattersburg |
18 | 4 | 8 | 6 | 17 | 19 | 20 | | 5 | Austria Viena |
18 | 5 | 5 | 8 | 20 | 26 | 20 | | 6 | Ried |
18 | 3 | 9 | 6 | 19 | 21 | 18 | | 7 | Wacker Tirol |
18 | 3 | 9 | 6 | 14 | 21 | 18 | | 8 | W. Neustadt |
18 | 4 | 3 | 11 | 14 | 33 | 15 | | 9 | Sturm Graz |
18 | 1 | 10 | 7 | 17 | 27 | 13 | | 10 | Kapfenberg |
18 | 1 | 2 | 15 | 6 | 43 | 5 |
|
| COLORS MAP |
| Champions League Qualifying | | | EUROPA LEAGUE | | | Relegation | |
|
| The form position of the two teams based on the last six matches |
| FORM TABLE DIVIZIA 1 - T-MOBILE BUNDESLIGA :
TOTAL
HOME
AWAY
|
|
TOTAL | |
HOME | |
AWAY |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
|
P |
W |
D |
L |
GF |
GA |
PCT. |
| 1 | Salzburg |
6 | 6 | 0 | 0 | 13 | 1 | 18 | | 6 | 6 | 0 | 0 | 13 | 2 | 18 | | 6 | 3 | 3 | 0 | 12 | 6 | 12 | | 2 | Rapid Viena |
6 | 4 | 1 | 1 | 9 | 4 | 13 | | 6 | 3 | 2 | 1 | 9 | 4 | 11 | | 6 | 4 | 1 | 1 | 11 | 4 | 13 | | 3 | Admira Wacker |
6 | 3 | 2 | 1 | 12 | 7 | 11 | | 6 | 2 | 3 | 1 | 9 | 10 | 9 | | 6 | 4 | 0 | 2 | 13 | 8 | 12 | | 4 | Austria Viena |
6 | 3 | 0 | 3 | 10 | 8 | 9 | | 6 | 3 | 3 | 0 | 9 | 3 | 12 | | 6 | 1 | 1 | 4 | 4 | 9 | 4 | | 5 | Sturm Graz |
6 | 2 | 3 | 1 | 7 | 7 | 9 | | 6 | 3 | 2 | 1 | 8 | 7 | 11 | | 6 | 1 | 4 | 1 | 5 | 5 | 7 | | 6 | Mattersburg |
6 | 2 | 0 | 4 | 8 | 8 | 6 | | 6 | 2 | 0 | 4 | 5 | 6 | 6 | | 6 | 1 | 3 | 2 | 8 | 8 | 6 | | 7 | Wacker Tirol |
6 | 1 | 2 | 3 | 7 | 13 | 5 | | 6 | 3 | 2 | 1 | 10 | 8 | 11 | | 6 | 0 | 2 | 4 | 2 | 10 | 2 | | 8 | Ried |
6 | 0 | 4 | 2 | 6 | 9 | 4 | | 6 | 2 | 2 | 2 | 9 | 8 | 8 | | 6 | 0 | 5 | 1 | 2 | 4 | 5 | | 9 | Kapfenberg |
6 | 1 | 1 | 4 | 2 | 8 | 4 | | 6 | 1 | 2 | 3 | 4 | 7 | 5 | | 6 | 0 | 1 | 5 | 1 | 11 | 1 | | 10 | W. Neustadt |
6 | 0 | 2 | 4 | 5 | 16 | 2 | | 6 | 0 | 4 | 2 | 3 | 10 | 4 | | 6 | 0 | 1 | 5 | 5 | 12 | 1 |
|
HOME | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Salzburg |
6 | 6 | 0 | 0 | 13 | 2 | 18 | | | 2 | Austria Viena |
6 | 3 | 3 | 0 | 9 | 3 | 12 | | | 3 | Rapid Viena |
6 | 3 | 2 | 1 | 9 | 4 | 11 | | | 4 | Wacker Tirol |
6 | 3 | 2 | 1 | 10 | 8 | 11 | | | 5 | Sturm Graz |
6 | 3 | 2 | 1 | 8 | 7 | 11 | | | 6 | Admira Wacker |
6 | 2 | 3 | 1 | 9 | 10 | 9 | | | 7 | Ried |
6 | 2 | 2 | 2 | 9 | 8 | 8 | | | 8 | Mattersburg |
6 | 2 | 0 | 4 | 5 | 6 | 6 | | | 9 | Kapfenberg |
6 | 1 | 2 | 3 | 4 | 7 | 5 | | | 10 | W. Neustadt |
6 | 0 | 4 | 2 | 3 | 10 | 4 | |
|
AWAY | |
| Rank |
Team |
P |
W |
D |
L |
GF |
GA |
PCT. |
|
| 1 | Rapid Viena |
6 | 4 | 1 | 1 | 11 | 4 | 13 | | 2 | Salzburg |
6 | 3 | 3 | 0 | 12 | 6 | 12 | | 3 | Admira Wacker |
6 | 4 | 0 | 2 | 13 | 8 | 12 | | 4 | Sturm Graz |
6 | 1 | 4 | 1 | 5 | 5 | 7 | | 5 | Mattersburg |
6 | 1 | 3 | 2 | 8 | 8 | 6 | | 6 | Ried |
6 | 0 | 5 | 1 | 2 | 4 | 5 | | 7 | Austria Viena |
6 | 1 | 1 | 4 | 4 | 9 | 4 | | 8 | Wacker Tirol |
6 | 0 | 2 | 4 | 2 | 10 | 2 | | 9 | W. Neustadt |
6 | 0 | 1 | 5 | 5 | 12 | 1 | | 10 | Kapfenberg |
6 | 0 | 1 | 5 | 1 | 11 | 1 |
|
| Forma echipelor este calculata exclusiv pe baza meciurilor din campionat |
|
|
|
|
|
|
|
» Choose two teams to compare |
|
|
|
|
|
|
|