Halftime table DIVIZIA 1 - 1.BUNDESLIGA, Germany

 
ActivSport
FOOTBALL TABLES
BET OF THE DAY
PREDICTIONS
PREVIEWS
TABLE
Germany
Clasament Germany DIVIZIA 1 - 1.BUNDESLIGA
TABLE 2026 - 2027
FORM TABLE
RESULTS 2026 - 2027
FIXTURES 2026 - 2027
GERMANY CUP
OTHER TABLES
Table DIVIZIA 2 - 2.BUNDESLIGA DIVIZIA 2 - 2.BUNDESLIGA
Table DIVIZIA 3 - LIGA  3 DIVIZIA 3 - LIGA 3
FOOTBALL
PLAYERS PLAYERS
COACHES COACHES
REFEREES REFEREES
FOOTBALL CLUBS FOOTBALL CLUBS
COUNTY ASSOCIATIONS COUNTY ASSOCIATIONS
FOOTBALL FEDERATION FOOTBALL FEDERATION
FORMULA 1
RUGBY WORLD CUP
SPORT LEISURE
FOOTBALL TICKETS
VIDEO
CONTACT
1Dunărea Călărași3
2Astra Giurgiu3
3Hermannstadt3
4CFR Cluj1
5FC Botosani1
6CSU Craiova0
7Gaz Metan0
8FC Voluntari0
9CSMS Iasi0
10Dinamo0
11Concordia Chiajna0
12Sepsi0
13Viitorul0
14FCSB0
SURVEY
Pronostic CFR- Malmo FF
1
X
2
 
ADVERTISING
Avis Travel
 HALFTIME TABLE DIVIZIA 1 - 1.BUNDESLIGA, GERMANY


 HALFTIME TABLE : • TOTAL • HOME • AWAY
TOTAL HOME AWAY
Rank  Team P W D L GF GA PCT. P W D L GF GA PCT. P W D L GF GA PCT.
1 Dortmund 34 20 12 2 36 7 72 17 14 3 0 23 0 45 17 6 9 2 13 7 27
2 Bayern 34 16 14 4 35 7 62 17 11 6 0 26 1 39 17 5 8 4 9 6 23
3 M-gladbach 34 13 16 5 24 8 55 17 8 7 2 16 4 31 17 5 9 3 8 4 24
4 Hoffenheim 34 14 9 11 22 22 51 17 8 7 2 14 7 31 17 6 2 9 8 15 20
5 Stuttgart 34 12 14 8 25 17 50 17 8 6 3 17 9 30 17 4 8 5 8 8 20
6 Mainz 05 34 11 16 7 27 18 49 17 9 5 3 18 5 32 17 2 11 4 9 13 17
7 Leverkusen 34 12 10 12 20 20 46 17 6 7 4 10 8 25 17 6 3 8 10 12 21
8 Schalke 04 34 12 10 12 27 28 46 17 10 4 3 18 7 34 17 2 6 9 9 21 12
9 Hannover 34 10 15 9 21 18 45 17 7 10 0 15 7 31 17 3 5 9 6 11 14
10 FC Koln 34 10 13 11 20 23 43 17 5 7 5 11 11 22 17 5 6 6 9 12 21
11 Wolfsburg 34 9 14 11 21 28 41 17 4 10 3 13 11 22 17 5 4 8 8 17 19
12 Werder 34 7 17 10 19 24 38 17 5 8 4 9 8 23 17 2 9 6 10 16 15
13 Freiburg 34 8 12 14 19 31 36 17 5 5 7 9 11 20 17 3 7 7 10 20 16
14 Hamburg 34 8 12 14 15 29 36 17 5 6 6 8 13 21 17 3 6 8 7 16 15
15 RB Leipzig 34 7 13 14 19 31 34 17 5 7 5 11 11 22 17 2 6 9 8 20 12
16 Augsburg 34 4 21 9 14 22 33 17 2 11 4 8 11 17 17 2 10 5 6 11 16
17 Eintracht F. 34 6 14 14 17 31 32 17 3 7 7 9 15 16 17 3 7 7 8 16 16
18 Hertha 34 3 16 15 12 29 25 17 0 8 9 4 15 8 17 3 8 6 8 14 17
CHAMPIONS LEAGUE
EUROPA LEAGUE
EURO 2012
WORLD CUP
TOURISM OFFERS
NEWSLETTER
Stay updated with the latest information on the site, signing up for newsletter
RECOMMEND SITE
STAGE 1 RESULTS
CFR ClujFC Botosani
11
Astra GiurgiuFCSB
10
HermannstadtSepsi
10
ViitorulDunărea Călărași
01
ENTERTAINMENT
Copyright @ ActivSport.ro 2012 Website optimized for resolution 1024x768 Developed by NetDesigner.ro
Links
EnterClick